304/316 Stainless Steel Wire Rope 7×7/7×19 1.0mm~12mm

Short Description:

Source manufacturer, 304/316 steel wire rope, full specifications can be customized Smooth appearance, good corrosion resistance and abrasion resistance, able to withstand large lateral forces. Widely used in clothesline, traction rope, hoisting rope, lifting rope.


  • FOB Price: US $0.05 - 0.25 / Meter
  • Min.Order Quantity: 10000 Meters
  • Supply Ability: 100000 Meters Per Week
  • Package: coil, wooden reel, plastic reel, iron reel, pp bag
  • Product Detail

    Product Tags

    Source manufacturer, 304/316 steel wire rope. Full specifications can be customized

    Smooth appearance, good corrosion resistance and abrasion resistance, able to withstand large lateral forces

    Material: 201, 304, 316, etc.
    Diameter: 0.3~12mm
    Specification: 1*7,1*19,7*7,7*19.7*37
    Features: corrosion resistance, heat resistance, low temperature strength, good mechanical properties

    Specification

    22222
    1*7
    Diameter Approx
    Weight
    Min.Breaking Load (KN)
    EN12385-4 GB/T9944-2002
    (mm) (kg/100m) 1570 N/MM² 1770 N/MM² 1570 N/MM²
    0.3 0.05 0.078 0.088 0.093
    0.4 0.06 0.138 0.156 0.157
    0.5 0.13 0.216 0.243 0.255
    0.6 0.18 0.311 0.350 0.382
    0.8 0.32 0.552 0.622 0.667
    1.0 0.50 0.863 0.973 1.000
    1.2 0.72 1.242 1.401 1.320
    1.5 1.13 1.940 2.190 2.200
    1.8 1.62 2.800 3.150 2.800
    2.0 2.00 3.450 3.890 3.420
    2.5 3.13 5.390 6.080 5.940
    3.0 4.50 7.770 8.750 7.690
    4.0 8.00 13.800 - 13.700
    5.0 12.50 21.600 - 21.400
    6.0 18.00 31.100 - 30.800
    1*19
    Diameter Approx
    Weight
    Min.Breaking Load (KN)
    EN12385-4 GB/T9944-2002
    (mm) (kg/100m) 1570 N/MM² 1770 N/MM² 1570 N/MM²
    0.4  0.08  0.132  0.149 0.170 
    0.5  0.13  0.206  0.232 0.240 
    0.6  0.18  0.297  0.335 0.343 
    0.8  0.32  0.530  0.590  0.617 
    1.0  0.50  0.820  0.930  0.950 
    1.2  0.72  1.190  1.340  1.270 
    1.5  1.13  1.850  2.090  2.250 
    1.8  1.32  2.670  3.010  3.100 
    2.0  2.00  3.300  3.720  3.820 
    2.5  3.13  5.150  5.810  5.580 
    3.0  4.50  7.420  8.360  8.030 
    4.0  8.00  13.190  - 13.900 
    5.0  12.50  20.610  - 21.000 
    6.0  18.00  29.700  - 30.400 
    8.0  32.00  52.800  - 52.800 
    10.0  50.00  82.400  - 82.500 
    7*7
    Diameter Approx
    Weight
    Min.Breaking Load (KN)
    EN12385-4 GB/T9944-2002
    (mm) (kg/100m) 1570 N/MM² 1770 N/MM² 1570 N/MM²
    0.8  0.26  0.390  0.440  0.461 
    1.0  0.41  0.610  0.690  0.637 
    1.2  0.58  0.880  0.990  1.200 
    1.5  0.91  1.370  1.550  1.670 
    1.8  1.32  1.970  2.230  2.250 
    2.0  1.62  2.440  2.540  2.940 
    2.5  2.54  3.810  4.290  4.350 
    3.0  3.65  5.480  5.720  6.370 
    4.0  6.50  9.750  10.200  9.510 
    5.0  10.15  15.230  15.900  14.700 
    6.0  14.62  21.900  22.900  18.600 
    8.0  25.98  39.000  40.700  40.600 
    10.0  40.60  60.900  63.500  57.100 
    7*19
    Diameter Approx
    Weight
    Min.Breaking Load (KN)
    EN12385-4 GB/T9944-2002
    (mm) (kg/100m) 1570 N/MM² 1770 N/MM² 1570 N/MM²
    1.5  0.92  1.26  1.43  1.43 
    2.0  1.63  2.27  2.56  2.56 
    2.5  2.55  3.55  4.00  4.00 
    3.0  3.68  5.12  5.77  5.77 
    4.0  6.53  9.09  10.25  10.70 
    5.0  10.21  14.21  16.02  17.40 
    6.0  14.70  20.50  23.10  23.50 
    8.0  26.14  36.40  41.00  40.10 
    10.0  40.84  56.80  64.10  56.80 

    7*7 VS 7*19

    7×7 VS 7×19

    7*7 has stronger load-bearing capacity than 7*19
    7*19 has better softness than 7*7

    Product Description

    Details Show :


    1. High toughness and not easy to break
    The advanced wire drawing machine is adopted to reduce the twisting and knotting of the steel wire during the drawing process. Good cooling performance, improve steel wire performance

    2. Precision machining, quality inspection layer by layer
    7×19 super soft, 133 steel wires are tightly wound around the rope end, tight and not loose, ensuring user experience

    3. Strictly control raw materials
    Our wire rope is made of high-quality 304 stainless steel, in strict accordance with national standards, with smooth surface without burrs, more wear-resistant and corrosion-resistant

    01
    02
    03
    04

    Application

    Product Usage:

    1. Pulling: tugboat, float, cargo net
    2. Fixation: wire rope for fixing docks, high-voltage poles, etc.
    3. Lifting: elevators, mines, cable cars
    4. Bearing: lifting, bridge, cableway

    06 应用蓝色系2

  • Previous:
  • Next: